BPSU National Championships 2020
Match 39: National Champion (100-900m FR)
  Name 100m FR 200m FR 300m FR 500m FR 600m FR 800m 900m National Champion
1 De Beer, Johan 91 94 42.0 39.1 42.0 42.2 44.0 394.3
2 Truter, Pieter 85 87 44.2 46.2 45.3 37.1 30.0 374.8
3 Van Gaalen, Chris 86 81 37.3 38.0 36.0 41.1 36.0 355.4
4 Marsh, Neil 85 64 40.1 38.1 38.0 42.1 30.0 337.3
5 Austin, John 88 39 20.0 28.0 34.0 33.0 35.0 277.0
6 Duckitt, John 45 67 30.0 31.0 28.0 32.0 36.0 269.0
7 Van Schaik, Greg 82 76 33.0         191.0
8 Jansen van Vuuren, Jacques 83 80           163.0
9 Williams, Chris   69 34.0 12.0 25.0     140.0
10 Stander, André 7 64 38.0 11.0 5.0   15.0 140.0
11 Meyer, Marx 91             91.0
12 Heydenrych, Hubert 60   26.0         86.0
13 Truter, Johan 54 3 27.0         84.0
14 du Plessis, Casper 79             79.0
15 Meyer, Morné 74             74.0


Back to National Championships 2020 Results